<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simplot Professional News Service</title>
	<atom:link href="http://news.simplotfs.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.simplotfs.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 14:26:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New fast-casual concepts focus on pasta</title>
		<link>http://news.simplotfs.com/index.php/2010/07/new-fast-casual-concepts-focus-on-pasta/</link>
		<comments>http://news.simplotfs.com/index.php/2010/07/new-fast-casual-concepts-focus-on-pasta/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:26:46 +0000</pubDate>
		<dc:creator>tgerland</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Restaurant Business]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[fast casual]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[pasta]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://news.simplotfs.com/?p=638</guid>
		<description><![CDATA[Two fast-casual pasta concepts, including one developed by a former Cheesecake Factory executive, are scheduled to debut this year in New York and Los Angeles, looking to capture what some see as an untapped opportunity within the segment. Hello Pasta this week will open the first of four locations planned for New York City. The [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Two fast-casual pasta concepts, including one developed by a former Cheesecake Factory executive, are scheduled to debut this year in New York and Los Angeles, looking to capture what some see as an untapped opportunity within the segment.</p>
<p>Hello Pasta this week will open the first of four locations planned for New York City. The restaurants will offer imported, organic Italian pastas and a choice of 11 “Italian-American” sauces made with natural, locally sourced and organic ingredients for under $10.</p>
<p>In Los Angeles, industry veteran Howard Gordon, a former senior vice president of business development and marketing for The Cheesecake Factory Inc., said he is planning to launch a new concept called Itriya Café Spaghetti &#038; Ssam in the fall that will explore the multicultural flavors of both pasta and ssam, or savory foods wrapped in lettuce, tortillas, bao or pita bread.</p></blockquote>
<p><a href="http://bit.ly/bFTsXg">NRN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.simplotfs.com/index.php/2010/07/new-fast-casual-concepts-focus-on-pasta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educating Customers</title>
		<link>http://news.simplotfs.com/index.php/2010/06/educating-customers/</link>
		<comments>http://news.simplotfs.com/index.php/2010/06/educating-customers/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:23:48 +0000</pubDate>
		<dc:creator>tgerland</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Restaurant Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[educate]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://news.simplotfs.com/?p=634</guid>
		<description><![CDATA[George Siemon, CEO of the Organic Valley Co-op of 1,600 farmers, is not worried that consumers trying to save money will abandon organic milk and other products for lower cost non-organic foods. While sales growth did slow during the recession, Siemon says demand for organic products is connected less to the business cycle and more [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>George Siemon, CEO of the Organic Valley Co-op of 1,600 farmers, is not worried that consumers trying to save money will abandon organic milk and other products for lower cost non-organic foods. While sales growth did slow during the recession, Siemon says demand for organic products is connected less to the business cycle and more to how educated customers are about food. “Organics is an education issue, not a recession issue,” he says in an interview at Bloomberg’s offices in New York today.</p>
<p>“Educated women drive our business,” Siemons says, particularly new mothers who want to provide the healthiest food for their children. That demand is growing despite the recession, because consumer interest in organic food is growing — see Michelle Obama’s vegetable garden and the sales of Michael Pollan’s books. Organic Valley had revenue of $527 million in 2009 and is estimating $600 million this year. The co-op is both tapping into and perpetuating the movement that’s growing demand for its products. Siemons is confident that science will bear out the benefits of organic food, and a growing number of educated customers will allow more dairy farmers to switch to selling more profitable organic products.</p></blockquote>
<p><a href="http://bit.ly/cfn689">Bloomberg Businesweek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.simplotfs.com/index.php/2010/06/educating-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewards, discounts get diners in the door</title>
		<link>http://news.simplotfs.com/index.php/2010/06/rewards-discounts-get-diners-in-the-door/</link>
		<comments>http://news.simplotfs.com/index.php/2010/06/rewards-discounts-get-diners-in-the-door/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:33:57 +0000</pubDate>
		<dc:creator>tgerland</dc:creator>
				<category><![CDATA[Restaurant Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://news.simplotfs.com/?p=631</guid>
		<description><![CDATA[While some well-known restaurants such as Tribute in Farmington Hills and Laffrey&#8217;s Steaks on the Hearth in Detroit fell victim to the poor economy, there are signs restaurants are recovering this year with new incentives as well as casual downsizing and concepts. Jeff Baldwin, chef-owner of J. Baldwin&#8217;s in Clinton Township, knows that to be [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>While some well-known restaurants such as Tribute in Farmington Hills and Laffrey&#8217;s Steaks on the Hearth in Detroit fell victim to the poor economy, there are signs restaurants are recovering this year with new incentives as well as casual downsizing and concepts.</p>
<p>Jeff Baldwin, chef-owner of J. Baldwin&#8217;s in Clinton Township, knows that to be successful you&#8217;ve got to go beyond giving customers great food: First, you have to get them in the door.</p>
<p>For that, he credits his wife, Rose, who convinced him to offer cooking classes and get a machine that freezes martini glasses.</p>
<p>This year, business is up 20 percent over 2007. Baldwin credits the restaurant&#8217;s rewards program, which awards points for every dollar spent. Chef&#8217;s cooking classes are offered monthly, and he celebrates Liquid Thursday with half-price drinks and frozen martini glasses.</p></blockquote>
<p><a href="http://bit.ly/blRjyM">Detroit News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.simplotfs.com/index.php/2010/06/rewards-discounts-get-diners-in-the-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food industry works to heat up recovery</title>
		<link>http://news.simplotfs.com/index.php/2010/06/food-industry-works-to-heat-up-recovery/</link>
		<comments>http://news.simplotfs.com/index.php/2010/06/food-industry-works-to-heat-up-recovery/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:32:12 +0000</pubDate>
		<dc:creator>tgerland</dc:creator>
				<category><![CDATA[Restaurant Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[food industry]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://news.simplotfs.com/?p=628</guid>
		<description><![CDATA[Finally showing signs of rebounding after more than two years of economic downturn, restaurants along the Gulf Coast are now anxious to see how the BP oil spill might hurt fish and seafood sales. &#8220;This has been one of the most challenging periods for the restaurant industry,&#8221; Hudson Riehle, senior vice president of the National [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Finally showing signs of rebounding after more than two years of economic downturn, restaurants along the Gulf Coast are now anxious to see how the BP oil spill might hurt fish and seafood sales.<br />
&#8220;This has been one of the most challenging periods for the restaurant industry,&#8221; Hudson Riehle, senior vice president of the National Restaurant Association&#8217;s research and knowledge group, said Sunday at the kickoff of the three-day Southwest Foodservice Expo at the George R. Brown Convention Center.</p>
<p>The restaurant performance index, which measures consumer confidence in the $580 billion industry, is showing positive movement for the first time in more than two years, he said.</p>
<p>Riehle credited industry indicators, such as a dramatic reversal in wholesale food prices over the last year and a slight uptick in tourism. Both trends are believed to be fueled by an improved national outlook and increased consumer spending, he said.</p></blockquote>
<p><a href="http://bit.ly/dmrq9V">Chron.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.simplotfs.com/index.php/2010/06/food-industry-works-to-heat-up-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Time and Stress With Cooking Co-ops</title>
		<link>http://news.simplotfs.com/index.php/2010/06/saving-time-and-stress-with-cooking-co-ops/</link>
		<comments>http://news.simplotfs.com/index.php/2010/06/saving-time-and-stress-with-cooking-co-ops/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:12:10 +0000</pubDate>
		<dc:creator>tgerland</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[chefs]]></category>
		<category><![CDATA[co-op]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://news.simplotfs.com/?p=625</guid>
		<description><![CDATA[A cooking co-op, or dinner swap, is simply an agreement by two or more individuals or households to provide prepared meals for each other, according to a schedule. The goal is to reduce the time spent in the kitchen while increasing the quality and variety of the food eaten. It’s not a new idea — [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A cooking co-op, or dinner swap, is simply an agreement by two or more individuals or households to provide prepared meals for each other, according to a schedule. The goal is to reduce the time spent in the kitchen while increasing the quality and variety of the food eaten.</p>
<p>It’s not a new idea — dinner co-ops have been around for years — but it was new to me. Mine is based in my apartment building in Jackson Heights, Queens, which adds to the convenience. Members of our co-op, made up of four households, including two editors at the James Beard Foundation and Tony Liu, the executive chef of the Manhattan restaurant Morandi, exchange meals weekly.</p>
<p>It works like this: Once a week, you cook a dish (chicken enchiladas, for instance), making enough to provide at least one serving for each adult member of the co-op. (Children can be assigned half or full portions, depending on ages and appetites.) Around the same time, your fellow co-op members are cooking large batches of their chosen dishes.</p></blockquote>
<p><a href="http://nyti.ms/bxQV8I">The NY Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.simplotfs.com/index.php/2010/06/saving-time-and-stress-with-cooking-co-ops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.C. street vendors see advantage in offering ethnic food</title>
		<link>http://news.simplotfs.com/index.php/2010/06/d-c-street-vendors-see-advantage-in-offering-ethnic-food/</link>
		<comments>http://news.simplotfs.com/index.php/2010/06/d-c-street-vendors-see-advantage-in-offering-ethnic-food/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:05:50 +0000</pubDate>
		<dc:creator>tgerland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Restaurant Business]]></category>
		<category><![CDATA[d.c.]]></category>
		<category><![CDATA[ethnic]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street food]]></category>
		<category><![CDATA[vendor]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://news.simplotfs.com/?p=622</guid>
		<description><![CDATA[For three years, the city has been urging District vendors to offer more complex fare. It has changed regulations making it easier for them to branch out. It has taken hot dog distributors to see the variety offered elsewhere. And it has run a series of informational meetings in six languages called &#8220;You Don&#8217;t Have [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>For three years, the city has been urging District vendors to offer more complex fare. It has changed regulations making it easier for them to branch out. It has taken hot dog distributors to see the variety offered elsewhere. And it has run a series of informational meetings in six languages called &#8220;You Don&#8217;t Have to Sell Hot Dogs.&#8221;</p>
<p>The effort has been to little avail. All but a handful remain wedded to wieners and half-smokes. When asked why, the vendors &#8212; many of whom are immigrants &#8212; often cite a confusing raft of city health and bureaucratic regulations similar to those required of a restaurant. They also say they are intimidated by the owners of storage depots where they park their carts; the owners sell them hot dogs and packaged food and, many vendors say, pressure them to sell more dogs, not less.</p></blockquote>
<p><a href="http://bit.ly/bs1EVu">The Washington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.simplotfs.com/index.php/2010/06/d-c-street-vendors-see-advantage-in-offering-ethnic-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpretive Food Ads: How Sushi is Made</title>
		<link>http://news.simplotfs.com/index.php/2010/06/interpretive-food-ads-how-sushi-is-made/</link>
		<comments>http://news.simplotfs.com/index.php/2010/06/interpretive-food-ads-how-sushi-is-made/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:37:38 +0000</pubDate>
		<dc:creator>tgerland</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[sushi]]></category>

		<guid isPermaLink="false">http://news.simplotfs.com/?p=618</guid>
		<description><![CDATA[Although this is not how sushi is actually made, this commercial does a great job of liberally interpreting how it could be made—if it were human and covered in colored paint. Regardless of the ridiculousness of the premise of this sushi commercial, it does induce laughter even if it may confuse some. Consumers are bound [...]]]></description>
			<content:encoded><![CDATA[<p>Although this is not how sushi is actually made, this commercial does a great job of liberally interpreting how it could be made—if it were human and covered in colored paint.</p>
<p>Regardless of the ridiculousness of the premise of this sushi commercial, it does induce laughter even if it may confuse some. Consumers are bound to talk over this ad, which is exactly what the creators had in mind and that is precisely what makes for a successful campaign, no doubt.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/NQwk2Ty7yeU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NQwk2Ty7yeU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://news.simplotfs.com/index.php/2010/06/interpretive-food-ads-how-sushi-is-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoe-Leather Reporting: A history of well-done meat in America</title>
		<link>http://news.simplotfs.com/index.php/2010/06/shoe-leather-reporting-a-history-of-well-done-meat-in-americ/</link>
		<comments>http://news.simplotfs.com/index.php/2010/06/shoe-leather-reporting-a-history-of-well-done-meat-in-americ/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:26:37 +0000</pubDate>
		<dc:creator>tgerland</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Restaurant Business]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[cooked]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw meat]]></category>
		<category><![CDATA[steak]]></category>

		<guid isPermaLink="false">http://news.simplotfs.com/?p=614</guid>
		<description><![CDATA[Although much has been written on the history of meat-eating, the topic of doneness is strangely unexplored. Over the past few years, Lynne Olver, of the food history site the Food Timeline, has begun surveying the subject, from the caveman on. In an e-mail, Olver explained that for eons, &#8220;[m]eats were cooked with one general [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Although much has been written on the history of meat-eating, the topic of doneness is strangely unexplored. Over the past few years, Lynne Olver, of the food history site the Food Timeline, has begun surveying the subject, from the caveman on. In an e-mail, Olver explained that for eons, &#8220;[m]eats were cooked with one general goal: make them edible.&#8221; Nonetheless, even the ancient Greeks and Romans &#8220;prescribed,&#8221; as Olver puts it, certain methods of preparation in accordance with their humoral theory of medicine. For instance, according to Hippocratic teachings, beef &#8220;will agree best with those who use it well-boiled,&#8221; and pork &#8220;should be eaten without the skin, and in a coldish state.&#8221; Such aphorisms laid the groundwork for theories on preparation that developed in the following centuries.</p>
<p>I honed in on the modern American history of doneness, in large part because it can be tracked precisely—thanks to the meat thermometer. This early-20th-century invention brought about a giant cultural shift: the reliance on a gadget—rather than instinct, or experience—to assess our meat. The thermometer was promoted to home cooks as a tool of scientific precision. It was also an instrument of relaxation, something that freed you from worrying about misjudging the meat: &#8220;A roast thermometer makes for carefree roasting,&#8221; advised the 1959 edition of Fannie Farmer&#8217;s famous tome. By midcentury, temperature measurements were a common feature of cookbooks.</p></blockquote>
<p><a href="http://bit.ly/a3T2Em">Slate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.simplotfs.com/index.php/2010/06/shoe-leather-reporting-a-history-of-well-done-meat-in-americ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miracle Mile lunch trucks prompt a food fight</title>
		<link>http://news.simplotfs.com/index.php/2010/06/miracle-mile-lunch-trucks-prompt-a-food-fight/</link>
		<comments>http://news.simplotfs.com/index.php/2010/06/miracle-mile-lunch-trucks-prompt-a-food-fight/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:14:18 +0000</pubDate>
		<dc:creator>tgerland</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Restaurant Business]]></category>
		<category><![CDATA[food truck]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[street food]]></category>

		<guid isPermaLink="false">http://news.simplotfs.com/?p=611</guid>
		<description><![CDATA[For food truck lovers — and there are many in this city — Wilshire Boulevard near South Curson Avenue is a mecca, distinguished by the sheer number of upscale trucks it attracts. On Wednesday about 1 p.m., there were nearly a dozen. Across the street from the La Brea Tar Pits, the India Jones Chow [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>For food truck lovers — and there are many in this city — Wilshire Boulevard near South Curson Avenue is a mecca, distinguished by the sheer number of upscale trucks it attracts. On Wednesday about 1 p.m., there were nearly a dozen. Across the street from the La Brea Tar Pits, the India Jones Chow Truck, Mrs. Beasley&#8217;s Dessert Truck and Fishlips Sushi were all crowded into half a block.</p>
<p>For restaurant owners, the trucks are competition that take away business and hog precious metered parking spaces. Some shop owners are said to have called the police on trucks that languish beyond the allowed hour at a meter.</p></blockquote>
<p><a href="http://bit.ly/a00qVC">LA Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.simplotfs.com/index.php/2010/06/miracle-mile-lunch-trucks-prompt-a-food-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local restaurants harder hit than national chains by oil spill fallout</title>
		<link>http://news.simplotfs.com/index.php/2010/06/local-restaurants-harder-hit-than-national-chains-by-oil-spill-fallout/</link>
		<comments>http://news.simplotfs.com/index.php/2010/06/local-restaurants-harder-hit-than-national-chains-by-oil-spill-fallout/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:49:13 +0000</pubDate>
		<dc:creator>superjames</dc:creator>
				<category><![CDATA[Restaurant Business]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://news.simplotfs.com/?p=608</guid>
		<description><![CDATA[“The only way the restaurant owners can help the fisherman is to increase demand,” Brennan said. For now, he is mostly absorbing the increased seafood costs rather than risk raising menu prices. The price of seafood from the Gulf of Mexico has skyrocketed since the underwater gusher began spewing April 20, raising worries about the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“The only way the restaurant owners can help the fisherman is to increase demand,” Brennan said.</p>
<p>For now, he is mostly absorbing the increased seafood costs rather than risk raising menu prices.</p>
<p>The price of seafood from the Gulf of Mexico has skyrocketed since the underwater gusher began spewing April 20, raising worries about the area&#8217;s present and future as a seafood hub. On Wednesday, the National Oceanic and Atmospheric Administration expanded the amount of federal waters in the Gulf of Mexico that are closed to fishing because of the oil disaster to 80,806 square miles — or about 33 percent.</p>
<p>The rising prices are having a significant impact on restaurants along the Gulf Coast, which tie their menus closely to the unique tastes of the local seafood. But it appears to be having much less of an immediate effect on major restaurant chains nationally, which rely more on a global supply chain and negotiate longer-term pricing contracts.</p>
<p>In addition to pricing, Gulf restaurant owners also may increasingly find themselves battling fears that the area&#8217;s seafood has been tainted by the oil. </p></blockquote>
<p>read more: <a href="http://www.msnbc.msn.com/id/37715846/ns/business-us_business/" target=_blank>msnbc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.simplotfs.com/index.php/2010/06/local-restaurants-harder-hit-than-national-chains-by-oil-spill-fallout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
